Transactions
| Transaction | Voucher | Redemption | Purchased | Redeemed | Outlet | Face value | Purchase value | Redeemed amt | Remaining | Platform fee | Net earning | Payment | Batch | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN-88021 | VCH-40310 | RDM-66120 | 2026-08-10 10:20 | 2026-10-12 19:42 | Causeway Bay | HK$200 | HK$160 | HK$120 | HK$80 | HK$7.50 6.25% of redeemed Face Value | HK$90 | 2026-10 | — | |
| TXN-88020 | VCH-40317 | RDM-66119 | 2026-08-11 10:21 | 2026-10-09 13:05 | Mong Kok | HK$200 | HK$160 | HK$200 | HK$0 | HK$12.50 6.25% of redeemed Face Value | HK$150 | 2026-10 | — | |
| TXN-88019 | VCH-40324 | RDM-66118 | 2026-08-12 10:22 | 2026-10-03 20:18 | Causeway Bay | HK$200 | HK$160 | HK$80 | HK$120 | HK$5 6.25% of redeemed Face Value | HK$60 | 2026-10 | Under review | |
| TXN-88018 | VCH-40331 | RDM-66117 | 2026-08-13 10:23 | 2026-09-28 18:30 | Mong Kok | HK$200 | HK$160 | HK$200 | HK$0 | HK$12.50 6.25% of redeemed Face Value | HK$150 | 2026-09 | — | |
| TXN-88017 | VCH-40338 | RDM-66116 | 2026-08-14 10:24 | 2026-09-21 12:44 | Causeway Bay | HK$200 | HK$160 | HK$150 | HK$50 | HK$9.38 6.25% of redeemed Face Value | HK$112.50 | 2026-09 | — | |
| TXN-88016 | VCH-40345 | RDM-66115 | 2026-08-15 10:25 | 2026-09-14 19:10 | Causeway Bay | HK$200 | HK$160 | HK$50 | HK$150 | HK$3.13 6.25% of redeemed Face Value | HK$37.50 | 2026-09 | — | |
| TXN-88015 | VCH-40352 | RDM-66114 | 2026-08-16 10:26 | 2026-09-05 21:02 | Mong Kok | HK$200 | HK$160 | HK$200 | HK$0 | HK$12.50 6.25% of redeemed Face Value | HK$150 | 2026-09 | — | |
| TXN-88014 | VCH-40359 | RDM-66113 | 2026-08-17 10:27 | 2026-08-30 13:20 | Causeway Bay | HK$200 | HK$160 | HK$200 | HK$0 | HK$12.50 6.25% of redeemed Face Value | HK$150 | 2026-08 | — |
Tap a payment status for details.